
Front panels
in all shapes, colours and materials
Materials which we can process for you
| Material | Thikness from - to | max. dimensions milling | max. dimensions punching | max. dimensions waterjet cutting l x w x h |
| Aluminium | 0,5 - 30 mm 0.01 - 1.18 inch | 1 x 2 m 39.37 x 78.74 inch | 1,25 x 2,5 m 49.21 x 98.42 inch | 2500 x 1395 x 200 mm 98.42 x 54.92 x 7.87 inch |
| Stainless steel | 0,5 - 4 mm 0.01 - 0.15 inch | 1 x 2 m 39.37 x 78.74 inch | 1,25 x 2,5 m 49.21 x 98.42 inch | 2500 x 1395 x 200 mm 98.42 x 54.92 x 7.87 inch |
| Steel | 0,5 - 6 mm 0.01 - 0.23 inch | 1 x 2 m 39.37 x 78.74 inch | 1,25 x 2,5 m 49.21 x 98.42 inch | 2500 x 1395 x 200 mm 98.42 x 54.92 x 7.87 inch |
| Copper | 1 - 30 mm 0.03- 1.18 inch | 1 x 2 m 39.37 x 78.74 inch | 1,25 x 2,5 m 49.21 x 98.42 inch | 2500 x 1395 x 200 mm 98.42 x 54.92 x 7.87 inch |
| Brass | 1 - 30 mm 0.03- 1.18 inch | 1 x 2 m 39.37 x 78.74 inch | 1,25 x 2,5 m 49.21 x 98.42 inch | 2500 x 1395 x 200 mm 98.42 x 54.92 x 7.87 inch |
| Glas | 1 - 12 mm 0.03 - 0.47 inch | 1,6 x 2,8 m 62.99 x 110.23 inch | - | 2500 x 1395 x 200 mm 98.42 x 54.92 x 7.87 inch |
| Plastic | 1 - 30 mm 0.03- 1.18 inch | - | - | 2500 x 1395 x 200 mm 98.42 x 54.92 x 7.87 inch |
| Profile rods | on request | to 3 m to 118.11 inch | - | 2500 x 1395 x 200 mm 98.42 x 54.92 x 7.87 inch |
Other materials and dimensions on request.
WÖHR sectors in one click







